Leave a Message

Thank you for your message. We will be in touch with you shortly.

23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
23035 SW 112th Ct # 23035
VIEW PHOTOS
$440,000

23035 SW 112th Ct # 23035

4 Beds 3 Baths 1,559 Sq.Ft.

Description

Beautiful Townhouse near to Black Point Marina, all major expressways and new Southplace City Center, a one billion dollar reconstruction of the Southland Mall, which has begun construction and will very likely increase the property values considerably. Modern style home and the only 4 bedroom townhouse in the area.

Share Property

Location

23035 SW 112th Ct # 23035, Miami, FL 33170

Status

Sold

Property Amenities

Interior
Laundry room Washer/Dryer Hook-Up
Appliances Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
Flooring Ceramic Floor
Total Bedrooms: 4
Half Bathrooms: 1
Full Bathrooms: 2
Other Interior Features First Floor Entry
Area & Lot
Living area 1,559 Sq.Ft.
MLS® ID A11612869
Year Built 2006
View Description Other View
Type Townhouse
Status Sold
Exterior
Stories 2
Air conditioning Central Air
Heat type Central, Electric
Garage Space 1.0
Security Features Smoke Detector, Other
Other Exterior Features Other, Open Balcony
Parking 2 Or More Spaces, Fee Simple Garage, Guest
Finance
Sales Price $440,000
HOA Fees $77 monthly
Real Estate Tax $4,035 yearly

360 Virtual Tour

Take a tour of this property

Work With Alejandro

When you work with me, you can expect personalized attention and tailored solutions to your unique needs. Whether you're looking to buy or sell a property, I will work tirelessly to ensure that you achieve your goals. I am a skilled negotiator, and I will always fight to get you the best possible deal.