Leave a Message

Thank you for your message. We will be in touch with you shortly.

8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
8548 SW 16th St Unit: 0
VIEW PHOTOS
$1,200/mo

8548 SW 16th St Unit: 0

2 Beds 1 Bath 660 Sq.Ft.

Description

Great opportunity for Rent , located in an excellent area near Fort lauderdale Airport, Plantation Mall, Sawgrass mall,Boulevard Las Olas and More. Send your best offer.

Share Property

Location

8548 SW 16th St Unit: 0, Davie, FL 33324

Status

Leased

Property Amenities

Interior
Appliances Dryer, Electric Range, Refrigerator, Washer
Flooring Ceramic Floor
Total Bedrooms: 2
Full Bathrooms: 1
Area & Lot
Lot Area 4,095 Sq.Ft.
Living area 660 Sq.Ft.
MLS® ID A11061064
Year Built 1960
View Description Other
Architecture Styles Other
Type Residential
Status Leased
Exterior
Air conditioning Electric
Heat type Electric
Water Source Municipal Water
Sewer Sewer
Lot Features Less Than 1/4 Acre Lot
Roof Aluminum
Finance
Lease Price $1,200/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Alejandro

When you work with me, you can expect personalized attention and tailored solutions to your unique needs. Whether you're looking to buy or sell a property, I will work tirelessly to ensure that you achieve your goals. I am a skilled negotiator, and I will always fight to get you the best possible deal.